*******************************************************************************
ESMPRO/AutomaticRunningController Ver5.6ъ֘Ai UPDATEKp菇
*******************************************************************************

 {UPDATÉALȉCW[łB

T[oi
    - ESMPRO/AutomaticRunningController Ver5.6
    - ESMPRO/AC Enterprise Ver5.6
    - ESMPRO/AC Advance Ver5.6
    - ESMPRO/AC Enterprise }`T[oIvV Ver5.6
    - ESMPRO/AC Advance }`T[oIvV Ver5.6
    - ESMPRO/AC Lite Ver5.6

PDCe
=============

  ȉ̕sɑΉ܂B

  (1) UPS̏璷d\ŕЕUPSʐMُ펞AЕUPSœdُ킪ꍇA
      [̃Vbg_EJn܂Ő̎Ԃ
  (2) AC_E_UPS.EXER}hUPS[gNɋN͐邪A
      R}hvvgɃG[bZ[W\ꍇ
  (3) ESMPRO/AC GUIɂĐ[̃O̎悪łȂ
  (4) AC Management ConsoleŐ[̃Rs[^ύXłȂ
  (5) UPS̏璷d\ŕЕUPSœdُƒʐMُ픭A
      UPS݂Ăɂ炸T[oVbg_E
  (6) AC Management Consolȅ(o^)̏ꍇɃj[\AC Management Console~
  (7) AC Management Consoleu^]~Vbg_Ev{ɘAuUPS~Ȃꍇ
  (8) ZLeB̋


QDUPDATEKp菇
===================
 {UPDATÉAǂ̃T[oKpĂĂx܂B
 (KpӎKv͂܂)

(1)UPDATEΏۃ}Vւ̃OC
    Administrator܂Administrator̂郆[U[ŃOCĂB

(2)UPDATE̎s
    GNXv[邢̓R}hvvgUPDATE.exesĂB

    LbZ[Wo͂ꂽꍇA{UPDATE͓Kpsvł̂ŁA
    UPDATEƂIĂB
          uɍŐVW[KpĂ邽߁A
            {UPDATE̓KpXLbv܂Bv

(3)ʊmF
    uSDXVt@CꗗvɋLڂĂt@C̃TCYEtEԂ
    QƂAXVꂽƂmFB

(4)T[rXW[̊Jn
    T[oȉꍇA[Ǘc[]->[T[rX]A
    ̃T[rXW[JnĂB

       [T[rXW[]
         ESMPRO/ARC Service

    NCAgȉꍇAT[rXW[܂܂Ă܂̂
    T[rXW[̊Jn͕svłB

RDӎ
=============

(1){UPDATEKp̊eĩo[W͈ȉɂȂ܂B

T[oi
    - ESMPRO/AutomaticRunningController Ver5.63
    - ESMPRO/AC Enterprise Ver5.63
    - ESMPRO/AC Advance Ver5.63
    - ESMPRO/AC Enterprise }`T[oIvV Ver5.63
    - ESMPRO/AC Advance }`T[oIvV Ver5.63

(2){UPDATEKpɈȉ̃bZ[Wo͂ꂽꍇAESMPRO/ARC Service
~ɎԂĂ邱Ƃl܂B܂A΂炭o
ĂAx{UPDATEKpĂB

@ESMPRO/ARC Service̒~ɎԂĂ܂B܂A΂炭
@oĂxAAbvf[gsĂB
@G[R[hFXX, ESMPRO/ARC ServicȅԁFXX

SDXVt@Cꗗ
========================

T[oi

[ESMPRO/AutomaticRunningController Ver5.6]
2025/03/25  14:27            69,632 %xxxx%AcEsxiCmd.exe
2025/03/25  14:27            23,552 %xxxx%ACvSANCmd.exe
2025/03/25  14:27            55,296 %xxxx%AppUtil.dll
2026/05/14  10:28         1,129,632 %xxxx%Esmarcsv.exe
2025/03/25  14:27         7,436,288 %xxxx%VsanhealthService.dll
2025/03/25  14:27        33,934,336 %xxxx%VsanhealthService.XmlSerializers.dll
2025/03/25  13:38         3,027,456 %xxxx%acupslog.exe

[ESMPRO/AC Enterprise Ver5.6]
2025/03/25  13:38         3,765,248 %xxxx%amc.exe
2025/03/25  14:27           299,520 %xxxx%ac_info_sm.exe
2025/03/25  14:27            48,640 %xxxx%ac_info_gui.exe
2025/03/25  14:27            20,992 %xxxx%ac_info_sch.exe
2025/03/25  14:27            29,184 %xxxx%ac_info_scp.exe
2025/03/25  14:27            45,056 %xxxx%ac_info_br.exe
2025/03/25  14:27            47,616 %xxxx%ac_info_connect.exe
2025/03/25  14:27            21,504 %xxxx%ac_info_log.exe
2025/03/25  14:27            27,136 %xxxx%ac_info_check.exe
2025/03/25  14:27            27,136 %xxxx%Microsoft.Bcl.AsyncInterfaces.dll
2025/03/25  14:27            31,744 %xxxx%Microsoft.Bcl.AsyncInterfaces.xml
2025/03/25  14:27            20,992 %xxxx%System.Buffers.dll
2025/03/25  14:27             3,584 %xxxx%System.Buffers.xml
2025/03/25  14:27           142,336 %xxxx%System.Memory.dll
2025/03/25  14:27            14,336 %xxxx%System.Memory.xml
2025/03/25  14:27           116,224 %xxxx%System.Numerics.Vectors.dll
2025/03/25  14:27           183,808 %xxxx%System.Numerics.Vectors.xml
2025/03/25  14:27            18,432 %xxxx%System.Runtime.CompilerServices.Unsafe.dll
2025/03/25  14:27            20,992 %xxxx%System.Runtime.CompilerServices.Unsafe.xml
2025/03/25  14:27            79,360 %xxxx%System.Text.Encodings.Web.dll
2025/03/25  14:27            63,488 %xxxx%System.Text.Encodings.Web.xml
2025/03/25  14:27           644,096 %xxxx%System.Text.Json.dll
2025/03/25  14:27           537,088 %xxxx%System.Text.Json.xml
2025/03/25  14:27            26,112 %xxxx%System.Threading.Tasks.Extensions.dll
2025/03/25  14:27            10,240 %xxxx%System.Threading.Tasks.Extensions.xml
2025/03/25  14:27            79,360 %xxxx%System.ValueTuple.dll
2025/03/25  14:27            85,504 %xxxx%System.ValueTuple.xml
2025/03/25  14:27             1,536 %xxxx%dotnet-LICENSE.txt
2025/03/25  14:27             1,024 %xxxx%ac_info_br.exe.config
2025/03/25  14:27             1,024 %xxxx%ac_info_connect.exe.config
2025/03/25  14:27             1,024 %xxxx%ac_info_gui.exe.config
2025/03/25  14:27             1,024 %xxxx%ac_info_log.exe.config
2025/03/25  14:27             1,024 %xxxx%ac_info_sch.exe.config
2025/03/25  14:27             1,024 %xxxx%ac_info_scp.exe.config
2025/03/25  14:27             1,024 %xxxx%ac_info_sm.exe.config
2025/03/25  14:27             1,024 %xxxx%ac_info_check.exe.config
2025/03/25  14:27             6,656 %xxxx%sample_amc_set_esxi_ha.xml
2025/03/25  14:27             4,608 %xxxx%sample_amc_set_vsan.xml
2025/03/25  13:37           338,944 %xxxx%AC_E_UPS.exe
2025/03/25  13:40           524,800 %xxxx%snmpapcu.dll

[ESMPRO/AC Advance Ver5.6]
2025/03/25  13:38         3,765,248 %xxxx%amc.exe
2025/03/25  14:27           299,520 %xxxx%ac_info_sm.exe
2025/03/25  14:27            48,640 %xxxx%ac_info_gui.exe
2025/03/25  14:27            20,992 %xxxx%ac_info_sch.exe
2025/03/25  14:27            29,184 %xxxx%ac_info_scp.exe
2025/03/25  14:27            45,056 %xxxx%ac_info_br.exe
2025/03/25  14:27            47,616 %xxxx%ac_info_connect.exe
2025/03/25  14:27            21,504 %xxxx%ac_info_log.exe
2025/03/25  14:27            27,136 %xxxx%ac_info_check.exe
2025/03/25  14:27            27,136 %xxxx%Microsoft.Bcl.AsyncInterfaces.dll
2025/03/25  14:27            31,744 %xxxx%Microsoft.Bcl.AsyncInterfaces.xml
2025/03/25  14:27            20,992 %xxxx%System.Buffers.dll
2025/03/25  14:27             3,584 %xxxx%System.Buffers.xml
2025/03/25  14:27           142,336 %xxxx%System.Memory.dll
2025/03/25  14:27            14,336 %xxxx%System.Memory.xml
2025/03/25  14:27           116,224 %xxxx%System.Numerics.Vectors.dll
2025/03/25  14:27           183,808 %xxxx%System.Numerics.Vectors.xml
2025/03/25  14:27            18,432 %xxxx%System.Runtime.CompilerServices.Unsafe.dll
2025/03/25  14:27            20,992 %xxxx%System.Runtime.CompilerServices.Unsafe.xml
2025/03/25  14:27            79,360 %xxxx%System.Text.Encodings.Web.dll
2025/03/25  14:27            63,488 %xxxx%System.Text.Encodings.Web.xml
2025/03/25  14:27           644,096 %xxxx%System.Text.Json.dll
2025/03/25  14:27           537,088 %xxxx%System.Text.Json.xml
2025/03/25  14:27            26,112 %xxxx%System.Threading.Tasks.Extensions.dll
2025/03/25  14:27            10,240 %xxxx%System.Threading.Tasks.Extensions.xml
2025/03/25  14:27            79,360 %xxxx%System.ValueTuple.dll
2025/03/25  14:27            85,504 %xxxx%System.ValueTuple.xml
2025/03/25  14:27             1,536 %xxxx%dotnet-LICENSE.txt
2025/03/25  14:27             1,024 %xxxx%ac_info_br.exe.config
2025/03/25  14:27             1,024 %xxxx%ac_info_connect.exe.config
2025/03/25  14:27             1,024 %xxxx%ac_info_gui.exe.config
2025/03/25  14:27             1,024 %xxxx%ac_info_log.exe.config
2025/03/25  14:27             1,024 %xxxx%ac_info_sch.exe.config
2025/03/25  14:27             1,024 %xxxx%ac_info_scp.exe.config
2025/03/25  14:27             1,024 %xxxx%ac_info_sm.exe.config
2025/03/25  14:27             1,024 %xxxx%ac_info_check.exe.config

[ESMPRO/AC Enterprise }`T[oIvV Ver5.6
2026/05/14  10:28         1,129,632 %xxxx%Esmarcsv.exe
2025/03/25  13:38         3,027,456 %xxxx%acupslog.exe

[ESMPRO/AC Advance }`T[oIvV Ver5.6]
2026/05/14  10:28         1,129,632 %xxxx%Esmarcsv.exe
2025/03/25  13:38         3,027,456 %xxxx%acupslog.exe

NCAgii

[ESMPRO/AC Enterprise Ver5.6]
2025/03/25  13:38         3,765,248 %yyyy%amc.exe
2025/03/25  13:37           338,944 %yyyy%AC_E_UPS.exe


  xxxx = %SystemDrive%\Program Files (x86)\AUTORC          // setup̊l 
  yyyy = %SystemDrive%\Program Files (x86)\ESMAC_E_Client  // setup̊l 
